| Baby Swiss | ||||
| Serving size | Amount/Serving | %DV |
||
| 1 oz (28 g) | Total Fat | 9 g |
14% |
|
| Servings varied | Sat. Fat | 5 g |
25% |
|
| Trans Fat | 0 |
0% |
||
| Calories | 110 |
Cholesterol | 30 m |
13% |
| Fat Cal. | 80 |
Sodium | 85 mg |
4% |
![]() |
Total Carb. | <1 g |
0% |
|
| Fiber | N/A |
|||
| Sugars | 0 g |
|||
| Protein | 7 g |
|||
| Vitamin A | 2% |
|||
| Vitamin C | N/A |
|||
| Calcium | 25% |
|||
| Iron | 0% |
|||
| Percent Daily Values (DV) are based un a 2,000 calorie diet | ||||
| Lacey Swiss | ||||
| Serving size | Amount/Serving | %DV |
||
| 1 oz (28 g) | Total Fat | 7 g |
11% |
|
| Servings varied | Sat. Fat | 4.5 g |
22% |
|
| Calories | 100 |
Trans Fat | 0 |
0% |
| Fat Cal. | 70 |
Cholesterol | 25mg |
8% |
![]() |
Sodium | 65mg |
3% |
|
| Total Carb. | <1 g |
0% |
||
| Fiber | N/A |
|||
| Sugars | 0 g |
|||
| Protein | 8 g |
|||
| Vitamin A | 8% |
|||
| Vitamin C | N/A |
|||
| Calcium | 25% |
|||
| Iron | 0% |
|||
| Percent Daily Values (DV) are based un a 2,000 calorie diet | ||||
| Domestic Swiss | ||||
| Serving size | Amount/Serving | %DV |
||
| 1 oz (28 g) | Total Fat | 7 g |
11% |
|
| Servings varied | Sat. Fat | 4.5 g |
22% |
|
| Calories | 100 |
Trans Fat | 0 |
0% |
| Fat Cal. | 70 |
Cholesterol | 25mg |
8% |
![]() |
Sodium | 85 mg |
4% |
|
| Total Carb. | 0 |
0% |
||
| Fiber | 0 g |
0% |
||
| Sugars | 0 g |
|||
| Protein | 8 g |
|||
| Vitamin A | 5% |
|||
| Vitamin C | 0% |
|||
| Calcium | 25% |
|||
| Iron | 0% |
|||
| Percent Daily Values (DV) are based un a 2,000 calorie diet | ||||

.jpg)
.jpg)
.jpg)